Our range of products include stainless steel sweet dabbi see through, ss matty container, ss deep kitchen container, ss coloured deep dabba, stainless steel mini poori dabba and ss apple dabba.
₹ 225 / Piece Get Latest Price
| Capacity | Size 3/4/5 and size 7/8/9 |
| See Through Lid | Yes |
| Air Tight | Yes |
Minimum order quantity: 200 Piece
₹ 350 / Set Get Latest Price
| Capacity | 1/2-2 Kg |
| Usage/Application | INDUTRIES |
| Material Grade | SS 202 |
| Material | Stainless Steel |
| Set Of Container | 3 |
| Brand | MH ( Metal House ) |
| Finish | Mirror Polished |
Minimum order quantity: 90 Set
₹ 400 / Kg Get Latest Price
| Capacity | 100 mL |
| Material Grade | SS 202 |
| Size | 10-18 |
| Color | Steel Finish |
| Material | Stainless Steel |
| Surface Finish | Mirror Polished |
| Brand | MH ( Metal House ) |
Minimum order quantity: 300 Kg
₹ 500 / Kilogram Get Latest Price
| Capacity | 150 - 500 ml |
| Usage/Application | INDUSTRIES |
| Brand | MH ( Metal House ) |
| Material Grade | SS202 |
| Finish | Mirror Polished |
Minimum order quantity: 150 Kilogram
₹ 400 / Kg Get Latest Price
| Capacity | 100 mL |
| No. Of Compartment | 2 |
| Material Grade | SS202 |
| Usage | INDUSTRIES |
| Finish | Polished |
Minimum order quantity: 150 Kg
₹ 425 / Kilogram Get Latest Price
| Capacity | 1/2-5 Kg |
| Material | Stainless Steel |
| Usage/Application | INDUTRIES |
| Brand | MH ( Metal House ) |
| Material Grade | SS 202 |
| Size | 7 to 9 inch |
Minimum order quantity: 65 Kilogram
₹ 435 / Kilogram Get Latest Price
| Capacity | 1/2-5 Kg |
| Usage/Application | INDUSTRIES |
| Brand | MH ( Metal House ) |
| Material | Stainless Steel |
| Size | 7 to 18 inch |
| Material Grade | SS202 |
| Finish | Mirror Polished |
Minimum order quantity: 65 Kilogram
₹ 425 / Kilogram Get Latest Price
| Capacity | 1/2-1 Kg |
| Usage/Application | INDUSTRIES |
| Material | Stainless steel |
| Brand | MH ( Metal House ) |
| Finishing | Mirror Polished |
| Material Grade | SS 202 |
| Size | 7 to 9 inch |
Minimum order quantity: 65 Kilogram
₹ 30 / Piece Get Latest Price
| Capacity | 1/2-1.5 Kg |
| Material | Stainless Steel |
| Usage/Application | INDUTRIES |
| Brand | MH ( Metal House ) |
| Set Of Container | 3 Piece |
| Material Grade | SS202 |
| Size | 1 to 4 inch |
₹ 450 / Set Get Latest Price
| Capacity | 300 gm - 1 Kg |
| Container Type | Food Storage Container |
| Set Of Container | 3 |
| Brand | MH ( Metal House ) |
| Packaging Type | Box |
| Material | Stainless Steel |
| Set Of | 3 Pieces |
| Color | Gold and Black |
| Shape | Apple |
| Usage/Application | INDUSTRIES |
| Material Grade | SS 202 |
| Finish | Polished |
Minimum order quantity: 120 Set
₹ 300 / Set Get Latest Price
| Capacity | 1 Kg |
| Usage/Application | INDUSTRIES |
| Material | Stainless Steel |
| Color | Red,Blue etc |
| Brand | MH ( Metal House ) |
| Material Grade | SS202 |
Minimum order quantity: 280 Set
₹ 350 / Kg Get Latest Price
| Shape | belly |
| Material Grade | grade 202 |
| Usage/Application | INDUTRIES |
| Type | steel container |
| Size | 10x12 |
| Color | stainless steel mirror finish |
| Material | stainless steel |
| Rust Resistance | Yes |
| Is It With Copper Base | Without Copper Base |
| Model Name/Number | Pearl Dabba |
| Gauge | 22guage |
| Packaging Type | Gunny bag loose |
| Weight | 800gms approx |
| Set Of Content | 3pc set of containers |
| Surface Finish | steel finish |
| Set Of Container | 3 |
| Brand | MH ( Metal House ) |
Minimum order quantity: 70 Kg
₹ 130 / Set Get Latest Price
| Capacity | 1 Kg |
| Usage/Application | INDUSTRIES |
| Brand | MH ( Metal House ) |
| Color | Silver |
| Grade | SS202 |
| Material | stainless steel |
Minimum order quantity: 280 Set
₹ 240 / Set Get Latest Price
| Capacity | 100 mL |
| Material | Stainless Steel |
| Brand | MH ( Metal House ) |
| Shape | Round |
| Usage | INDUSTRIES |
Minimum order quantity: 280 Set
₹ 200 / Set Get Latest Price
| Capacity | 150 ml |
| Usage/Application | INDUSTRIES |
| Brand | MH ( Metal House ) |
| Color | Silver |
| Grade | SS202 |
| Material | Stainless Steel |
Minimum order quantity: 280 Set
₹ 350 / Set Get Latest Price
| Capacity | 100ml,250ml,350ml,500ml,650ml,900ml |
| Usage/Application | Home |
| Brand | MH ( Metal House ) |
| Set Of | 2pc set |
| Material | Stainless Steel |
| Size | 0,1,2,3,4,5 |
| Quantity Per Pack | 2pc |
| Packaging Type | box packing |
| Country of Origin | Made in India |
Minimum order quantity: 50 Set
₹ 400 / Kilogram Get Latest Price
| Material Grade | SS 202 |
| Material | Stainless Steel |
| Usage/Application | INDUSTRIES |
| Finish Type | Mirror Polish |
| Brand | MH ( Metal House ) |
| Weight | 350-700 gm |
Minimum order quantity: 65 Kilogram
₹ 450 / PIECE Get Latest Price
| Usage/Application | Kitchen |
| Material | Stainless Steel |
| Type | Container |
| Color | Steel |
| Shape | Circular |
| Size | size 10 to 13 |
| Country of Origin | Made in India |
₹ 390 / Kg Get Latest Price
| Material Grade | Stainless Steel |
| Item Name | Apple Pot container |
| Usage/Application | INDUSTRIES |
| Type | Stainless Steel |
| Set Of | 3 |
| Shape | Apple shape |
| Finishing | Mirror Steel Finish |
| Color | Steel |
| Size | 1x3 |
Minimum order quantity: 65 Kg
₹ 400 / Kg Get Latest Price
| Capacity | varied |
| Usage/Application | Home |
| Brand | MH ( Metal House ) |
| Set Of | customised |
| Material | Stainless Steel |
| Size | 7 TO 18 |
| Features | MIRROR FINISH RUST FREE DURABLE |
| Color | STEEL |
| Quantity Per Pack | 80KGS |
| Packaging Type | POLY PACK |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 300 Piece
Veenesh Shah (CEO)
Mayur Metal
Ground Floor, Gala No.3, Bhayat Indl. Est., B P Road, Near Kapol Bank, Goddev Bhayandar East
Thane - 401105, Maharashtra, India